| South Metro |
| Location | Address | City |
| Burnsville Counseling | 17305 Cedar Ave S Ste 230 | Lakeville |
| Valley Lounge | 3385 Hwy 13 | Eagan |
| Lewis House | 4345 Nicols Rd | Eagan |
| Avalon Programs #100 | 1230 Industrial Rd | Eagan |
| Library at Galaxie | 14955 Galaxie Ave | Apple Valley |
| Dakota Co Western Service Center | 14955 Galaxie Ave | Apple Valley |
| Family & Children Services | 1101 78th St E | Bloomington |
| Nutrition Plus | 609 W 98th St | Bloomington |
| Unity Church | 7950 1st Ave S | Bloomington |
| Residence - Dick Kotasek | 8517 Bryant Ave S | Bloomington |
| Airline Local 1833 S#200 | 8030 Old Cedar Ave S | Bloomington |
| Southgate Office Plaza- 5th Fl | 5001 80th St W | Bloomington |
| Church of St. Edwards | 9401 Nesbitt Ave S | Bloomington |
| Northwest Health Sciences University | 2501 W 84th St | Bloomington |
| Transfiguration Lutheran Church | 11000 France Ave S | Bloomington |
| Lifestyle Counseling Center | 9613 Girard Ave S | Bloomington |
| Library at Burnhaven | 1101 County Road 42 W | Burnsville |
| Fairview Behavior Services | 156 Cobblestone Ln | Burnsville |
| River Ridge Treatment Center | 1510 E 122nd St | Burnsville |
| Community Drug & Alcohol Srvs | 501 Highway 13 E Ste 108 | Burnsville |
| Open Circle Church | 2400 Highland Dr | Burnsville |
| Dakota Treatment Center | 11939 River Hills Dr | Burnsville |
| Lakers Alano | 4646 Colorado St SE | Prior Lake |
| Lifestyle - Loren Novack #C | 14162 Commerce Ave Ste 400 | Prior Lake |
| Library at Prior Lake | 16100 Eagle Creek Ave | Prior Lake |
| Unity of the Valley | 4011 Highway 13 W | Savage |
| Library at Savage (Admin. Office) | 13090 Alabama Ave S | Savage |
| The Haven in Shakopee | 275 First Ave E | Shakopee |
| Borders Books | 800 78th St W | Richfield |
| North Metro |
| Location | Address | City |
| Northland Mall | 1500 Lake St S | Forest Lake |
| Eagle Brook Church | 5212 130th St N | Hugo |
| Library at Shoreview | 4570 Victoria St N | Shoreview |
| NW Youth & Family Srvc | 3490 Lexington Ave N | Shoreview |
| Wellsprings Living Center | 5100 Hodgson Rd | Shoreview |
| Women's Recovery Center | 5100 Hodgson Rd | Shoreview |
| Benedictine Center | 2675 Larpenteur Ave E | Maplewood |
| Maplewood Alano | 1955 Prosperity Ave | Maplewood |
| Sobriety High | 2055 White Bear Ave | Maplewood |
| Library at Maplewood | 3025 Southlawn Drive | Maplewood |
| Phoenix Group Homes | 2055 White Bear Ave N | Maplewood |
| Library at White Bear Lk | 4698 Clark Ave | White Bear Lake |
| Sasafras | 2226 3rd St | White Bear Lake |
| Cedar Ridge Chemical Dependency | 1993 9th St | White Bear Lake |
| MN Inst. Public Health | 2720 Highway 10 NE | Moundsview |
| Alano Club | 2284 County Road I | Moundsview |
| MN WorkForce, #2 | 2098 11th Ave N | North Saint Paul |
| Amythest Counseling | 1405 Silver Lake Rd NW | New Brighton |
| Veteran's Resource Center | 550 E Co Rd D Ste 10 | New Brighton |
| Meridian Behavioral Health | 550 Main St Suite 230 | New Brighton |
| Fairview Comm. Center | 1910 County Road B W | Roseville |
| MGM Liquor | 1102 Larpenteur Ave W | Roseville |
| Volunteers of America - Avalon | 1771 Kent St | Roseville |
| Shiloh House | 1410 Ferry St S | Anoka |
| ABC Family Counseling | 229 Jackson St Suite 136 | Anoka |
| Anoka Human Services 5th Fl | 2100 3rd Ave 5th Fl | Anoka |
| Anoka Regional Treatment Cntr | 3301 7th Ave | Anoka |
| Trust in Us | 316 Main St E | Anoka |
| Anoka Alano | 2700 Ferry St N | Anoka |
| River Place Counseling Center | 1814 Ferry St N | Anoka |
| Soderquist Super Value | 17525 Highway 65 NE | Ham Lake |
| MGM Liquor | 16475 96th Ave N | Maple Grove |
| Urgent Care | 9825 Hospital Dr | Maple Grove |
| Library at Champlin | 12154 Ensign Ave N | Champlin |
| Medtronics - Attn: Steve Clark,B202 | 7000 Central Ave NE | Fridley |
| Affiliated Counseling Center | 7260 University Ave NE #235 | Fridley |
| Sampson Chiropractic | 7400 University Ave NE | Fridley |
| Unity Hospital - Substance Abuse | 550 Osborne Rd NE | Fridley |
| Residence | 1611 61st Ave NE | Fridley |
| Bob's Produce Ranch | 7620 University Ave NE | Fridley |
| Medtronic | 710 Medtronic Pkwy | Fridley |
| Anoka Co Neighbor Center | 3980 Central Ave NE | Columbia Heights |
| Unique Thrift Store | 2201 37th Ave NE | Columbia Heights |
| AA Intergroup | 509 40th Ave NE | Columbia Heights |
| Residence - Otto Kelm | 685 51st Ave NE | Columbia Heights |
| Family Life Mental Health Center | 1930 Coon Rapids Blvd NW | Coon Rapids |
| Coon Rapids Senior Center | 11155 Robinson Dr NW | Coon Rapids |
| Anoka Ramsey - Main Ent | 11200 Mississippi Blvd NW | Coon Rapids |
| North Suburban Counseling | 425 Coon Rapids Blvd NW | Coon Rapids |
| Mercy Hospital | 4050 Coon Rapids Blvd NW | Coon Rapids |
| Unity North Church | 11499 Martin St NW | Coon Rapids |
| Kalla Lily Salon & Spa | 13060 Riverdale Dr | Coon Rapids |
| Sober City | 476 Northdale Blvd | Coon Rapids |
| Mary A Young Senior Center | 9150 Central Ave NE | Blaine |
| Anoka County Comm. Center | 1201 89th Ave NE | Blaine |
| Library at Maple Grove | 8351 Elm Creek Blvd N | Maple Grove |
| Borders Books | 12059 Elm Creek Blvd N | Maple Grove |
| Dunn Bros | 13300 Bass Lake Rd | Maple Grove |
| Library at Rockford Rd | 6401 42nd Ave N | Crystal |
| Oakdale Medical - Main Entrance | 3366 Oakdale Ave N | Robbinsdale |
| Robbin Alano | 4055 Regent Ave N | Robbinsdale |
| Koom Siab Grocery | 1506 Brookdale Dr | Brooklyn Park |
| MGM Liquor | 6200 Bass Lake Rd | Crystal |
| Park Nicollet Medical Center | 6000 Earle Brown Dr | Brooklyn Center |
| Library at Brookdale | 6125 Shingle Creek Pkwy | Brooklyn Center |
| West Metro |
| Location | Address | City |
| Borders Books | 1501 Plymouth Rd | Minnetonka |
| Library at Ridgedale (elevators) | 12601 Ridgedale Dr | Minnetonka |
| Nutrition Plus | 13111 Ridgedale Dr | Minnetonka |
| Jewish Family & Children Services | 13100 Wayzata Blvd Ste 300 | Minnetonka |
| Lakewinds Natural Coop | 17501 Minnetonka Blvd | Minnetonka |
| Great Harvest Bakery Company | 17416 Minnetonka Blvd | Minnetonka |
| Eckankar | 7450 Powers Blvd | Chanhassen |
| Marathon | 380 Lake Dr E | Chanhassen |
| Library at Chanhassen | 7711 Kerber Blvd | Chanhassen |
| Carver Co Human Services | 600 E 4th St | Chaska |
| Five Stars | 102 2nd St | Chaska |
| Library at Chaska | 4 City Hall Plz | Chaska |
| Southshore Center | 5735 Country Club Rd | Excelsior |
| Medina Inn | 400 Highway 55 | Medina |
| Library at Hopkins | 22 11th Ave N | Hopkins |
| Birchwood Center #350 | 9531 78th St W | Eden Prairie |
| Pride Institute | 14400 Martin Dr | Eden Prairie |
| Library at Eden Prairie | 565 Prairie Center Dr | Eden Prairie |
| Henn Co Vo-Tech - 1st stop | 13100 Collegeview Rd | Eden Prairie |
| Pax Christie | 12100 Pioneer Trl | Eden Prairie |
| Library at Mound | 2079 Commerce Blvd | Mound |
| Tonka Alano | 5098 Three Points Blvd | Mound |
| Residence - Joy Bennet | 5023 Edgewater Dr | Mound |
| Library at Osseo | 415 Central Ave | Osseo |
| Library at Wayzata | 620 Rice St E | Wayzata |
| Perspectives | 3381 Gorham Ave | St Louis Park |
| Jewish Comm Center - Fitness Ent. | 4330 Cedar Lake Rd S | St Louis Park |
| Money Gram Tower | 1550 Utica Ave S | St Louis Park |
| Wayside House | 3705 Park Center Blvd | St Louis Park |
| Library at Hennepin County | 830 Winnetka Ave N | Golden Valley |
| MGM Liquor | 7704 Olson Memorial Hwy | Golden Valley |
| Unity Christ Church | 4000 Golden Valley Rd | Golden Valley |
| Fairview Outpatient #400 | 3400 W 66th St | Edina |
| Library at Southdale | 7001 York Ave S | Edina |
| Southdale Medical Bldg | 6545 France Ave S | Edina |
| AMR Barrada Office | 6950 France Ave S Ste 103 | Edina |
| Professional Recovery Assistance | "4530 W 77th St, Suite 240" | Edina |
| Club Recovery #620 | 6550 York Ave S | Edina |
| Residence - Bill Teuteberg | 5201 W 60th St | Edina |
| Sobriety Highschool #A | 5250 73rd St W | Edina |
| Hazelton Clinic | 11505 36th Ave N | Plymouth |
| Plymouth Liquor | 11000 Highway 55 | Plymouth |
| Mission Lodge | 3409 E Medicine Lk Blvd | Plymouth |
| Residence - Louis Bourgeois | 15655 40th Ave N | Plymouth |
| Colony Liquor | 15705 35th Ave N | Plymouth |
| NW Family Physicians | 1495 County Road 101 N | Plymouth |
| Plymouth Creek Center | 14800 34th Ave N | Plymouth |
| Central Metro - Saint Paul |
| Location | Address | City |
| Centennial Bldg - Basement Cafˇ | 658 Cedar St | Saint Paul |
| Conceptual Counseling | 287 6th St E | Saint Paul |
| Dept Natural Resources | 500 Lafayette Rd N | Saint Paul |
| Downtown Alano | 520 Robert St N | Saint Paul |
| Public Health Center | 555 Cedar St | Saint Paul |
| MN State Office Bldg - Lobby | 100 Constitution Ave | Saint Paul |
| S. Metro Human Services | 400 Sibley St. Ste.#500 | Saint Paul |
| State Capitol Bldg - Cafe | 75 Constitution Ave | Saint Paul |
| TPT | 172 4th St E | Saint Paul |
| Presbyterian Homes/Central Towers | 20 Exchange St E | Saint Paul |
| Fellowship Club | 680 Stewart Ave | Saint Paul |
| Martin Luther King Center | 270 Kent St | Saint Paul |
| Mississippi Market Co-op | 1500 W 7th St | Saint Paul |
| West End | 955 7th St W | Saint Paul |
| Nina's Coffee House | 165 Western Ave N | Saint Paul |
| YWCA - Cathedral Hill | 375 Selby Ave | Saint Paul |
| Bethel Care Center | 420 Marshall Ave | Saint Paul |
| Wellspring Natural Clinic, #202 | 905 Jefferson Ave | Saint Paul |
| Women of Nations | 73 Leech St | Saint Paul |
| Dunn Bros - Lawson Commons | 367 Wabasha St N | Saint Paul |
| Day by Day Cafe | 477 7th St W | Saint Paul |
| Appollo Resource CTR | 25 Dale St N | Saint Paul |
| Professional Rehab Consultants | 391 Pleasant Ave | Saint Paul |
| St. Paul Tech College - Library | 235 Marshall Ave | Saint Paul |
| Library at Rondo | 461 Dale St N | Saint Paul |
| Lutheran Social Services #310 | 590 Park St Ste 310 | Saint Paul |
| Pastor Annie Bell Clay | 313 Dale St N #211 | Saint Paul |
| Mary Missionaries Ministries | 313 Dale St N #201 | Saint Paul |
| MN Women's Bldg Consortium | 550 Rice St | Saint Paul |
| Hart House | 550 Galtier St | Saint Paul |
| Black Bear Crossings on the Lake | 1360 Lexington Pkwy N | Saint Paul |
| MN Pain Center | 225 University Ave | Saint Paul |
| Psychiatric office | 2550 University Ave #311 | Saint Paul |
| Big Top Liquor | 1574 University Ave W | Saint Paul |
| Pizza Luce | 1183 Selby Ave | Saint Paul |
| Cahoots Coffee Bar | 1562 Selby Ave | Saint Paul |
| Catholic Charities | 1276 University Ave W | Saint Paul |
| Concordia College - Student Union | 1301 Marshall Ave | Saint Paul |
| Crescenterra Health Center | 245 Prior Ave N | Saint Paul |
| Ginko Coffeehouse | 721 Snelling Ave N | Saint Paul |
| Healtheast - Midway Hosp | 1690 University Ave W | Saint Paul |
| Associated Bank | 176 Snelling Ave N | Saint Paul |
| Library at Merriam Pk | 1831 Marshall Ave | Saint Paul |
| Library at Quatrefoil #105 | 1619 Dayton Ave | Saint Paul |
| Ramsey Health Clinic | 1919 University Ave W | Saint Paul |
| Re-Entry Metro | 444 Lynnhurst Ave W | Saint Paul |
| Ronald Hubbs -Center | 1030 University Ave W | Saint Paul |
| Trotters Bakery/Cafˇ | 232 Cleveland Ave N | Saint Paul |
| Avalon-Midway | 1885 University Ave Ste#151 | Saint Paul |
| Alternative's | 1706 University Ave W | Saint Paul |
| Juel Fairbanks Chem. Dep. | 806 Albert St N | Saint Paul |
| Model Family Development Center | 839 University Ave W | Saint Paul |
| Borders Books | 1390 University Ave W | Saint Paul |
| Hamline University - Library | 1518 Hewitt Ave | Saint Paul |
| Cosmic Coffee | 189 Snelling Ave N | Saint Paul |
| Breaking Free, Inc. | 770 University Ave W Ste 2165 | Saint Paul |
| Concordia College - #121 | 275 Syndicate St N | Saint Paul |
| AAFS | 1041 Selby Ave | Saint Paul |
| Loyola Spirituality Center | 389 Oxford St N | Saint Paul |
| Mental Health Resources | 1821 University Ave W Ste N464 | Saint Paul |
| Open Cities Health Center | 409 Dunlap St N | Saint Paul |
| Golden Thyme Coffee | 921 Selby Ave | Saint Paul |
| Twin City Rise | 633 University | Saint Paul |
| Pathways #116 | 1919 University Ave W Ste 116 | Saint Paul |
| The Bean Factory | 1342 Thomas Ave | Saint Paul |
| Hamline Park Plaza - Lobby | 570 Asbury St | Saint Paul |
| Hmong Cultural Center | 995 University Ave W | Saint Paul |
| Carondelete Center | 1890 Randolph Ave | Saint Paul |
| Dunn Bros | 1569 Grand Ave | Saint Paul |
| Mastel Health Foods | 1526 Saint Clair Ave | Saint Paul |
| College of St. Catherine - Durham Hall | 2004 Randolph Ave | Saint Paul |
| St. Thomas University | 2115 Summit Ave | Saint Paul |
| Residence | 1258 Goodrich Ave | Saint Paul |
| Caribou Coffee | 1055 Grand Ave | Saint Paul |
| Con Amore Coffee | 917 Grand Ave | Saint Paul |
| Brewberry's Coffee | 475 Fairview Ave S | Saint Paul |
| William Mitchell College of Law | 875 Summit Ave | Saint Paul
|
| Caribou Coffee | 757 Grand Ave | Saint Paul |
| Residence - John Driggs | 1678 Lincoln Ave | Saint Paul |
| Center For Grief | 1133 Grand Ave | Saint Paul |
| Concordia College - Admin- Front Lobby | 275 Syndicate St N | Saint Paul |
| Library at Hayden Heights | 1456 White Bear Ave N | Saint Paul |
| Metro State University | 700 7th St E | Saint Paul |
| Regions ADAP #55 | 445 Etna St | Saint Paul |
| Residence - Phoenix Sales Person | 1440 E 7th St | Saint Paul |
| Mounds Park United Methodist Church | 1049 Euclid St | Saint Paul |
| Tapestry | 135 E Colorado St | Saint Paul |
| Lori's Coffee House | 1441 Cleveland Ave N | Saint Paul |
| Library at St. Anthony Pk | 2245 Como Ave | Saint Paul |
| U of MN - Classroom | 1994 Buford Ave | Saint Paul |
| U of MN - McNeal Hall | 1985 Buford Ave | Saint Paul |
| Coffee Grounds | 1579 Hamline Ave N | Saint Paul |
| Dunn Bros | 2264 Como Ave | Saint Paul |
| Hampden Park Co-op | 928 Raymond Ave | Saint Paul |
| Women Venture #120 | 2324 University Ave W | Saint Paul |
| Key's Cafˇ | 767 Raymond Ave | Saint Paul |
| Metro Loft | 2388 University Ave W | Saint Paul |
| Team Inc | 700 Transfer Rd | Saint Paul |
| Lawyers Concerned For Lawyers | 2550 University Ave W # 313N | Saint Paul |
| Nutritional Weight & Wellness Center | 708 Cleveland Ave S | Saint Paul |
| Library at Highland Park | 1978 Ford Pkwy | Saint Paul |
| Sister Rosalind's | 621 Cleveland Ave S | Saint Paul |
| Library at Ramsey Cty | 995 Rice St | Saint Paul |
| Conway Comm Center | 2090 Conway St | Saint Paul |
| Alano - Eastside | 1099 Payne Ave | Saint Paul |
| MN Dept of Transportation | 395 John Ireland Blvd | Saint Paul |
| Central Metro - Minneapolis |
| Location | Address | City |
| Twin City Rise #203 | 800 Washington Ave N | Minneapolis |
| Dunn Bros | 201 3rd Ave S | Minneapolis |
| Operation De Novo #610 | 800 Washington Ave N | Minneapolis |
| McGee's Deli | 901 3rd St N | Minneapolis |
| The Salvation Army Adult Rehab | 900 N 4th St | Minneapolis |
| Caribou Coffee | 651 Nicollet Mall | Minneapolis |
| Espresso Royale | 1229 Hennepin Ave | Minneapolis |
| Mpls Technical Inst - Cafeteria | 1501 Hennepin Ave | Minneapolis |
| Plymouth Church | 1900 Lasalle Ave | Minneapolis |
| Salvation Army | 1000 Currie Ave | Minneapolis |
| YWCA - Urban Branch | 1130 Nicollet Ave | Minneapolis |
| Henn. Ave United Methodist | 511 Groveland Ave | Minneapolis |
| Wesley United Methodist Church | 101 E Grant St | Minneapolis |
| Create INC | 1911 Pleasant Ave | Minneapolis |
| American Indian OIC | 1845 Franklin Ave E | Minneapolis |
| Anishinabe Home | 1500 Franklin Ave E | Minneapolis |
| Catholic Charities | 1624 Chicago Ave | Minneapolis |
| Cloud Walk Health Center | 224 Franklin Ave W | Minneapolis |
| CUHCC | 2001 Bloomington Ave | Minneapolis |
| Eden Programs | 1025 Portland Ave | Minneapolis |
| Electric Fetus | 2010 4th Ave S | Minneapolis |
| Parkside Professional Bldg | 825 8th St S | Minneapolis |
| Minnehaha Center | 2105 Minnehaha Ave | Minneapolis |
| MN Indian Women Resource Ctr | 2300 15th Ave S | Minneapolis |
| New Way House | 2518 1st Ave S | Minneapolis |
| Park Ave Center | 2525 Park Ave | Minneapolis |
| Park Ave Center | 1505 Park Ave | Minneapolis |
| Park House HIV/AIDS Day Health | 710 24th E #303 | Minneapolis |
| Pillsbury Wait House | 2529 13th Ave S | Minneapolis |
| Seward Co-Op | 2111 Franklin Ave E | Minneapolis |
| Spectrum Housing | 1825 Chicago Ave | Minneapolis |
| Alano Society | 2218 1st Ave S | Minneapolis |
| Alliance Apartments | 719 E 16th St | Minneapolis |
| Childrens Hospital | 2525 Chicago Ave | Minneapolis |
| 2nd Moon Coffee | 2225 Franklin Ave E | Minneapolis |
| Incarnation House | 2120 Clinton Ave | Minneapolis |
| Recovery Resource Center | 1900 Chicago Ave S | Minneapolis |
| Central Lutheran Church | 333 12th St S | Minneapolis |
| House of Charity | 510 S 8th St | Minneapolis |
| Hennepin County | 1800 Chicago Ave | Minneapolis |
| Whittier Int'l Elementary School | 315 W 26th St Rm. 135 | Minneapolis |
| St. Mary's College - 2nd floor | 2500 Park Ave | Minneapolis |
| Hennepin Faculty Associates | 807 Park Ave | Minneapolis |
| Crossroads | 2823 Wayzata Blvd | Minneapolis |
| Muddy Waters | 2401 Lyndale Ave S | Minneapolis |
| Sebastian Joe's (Franklin) | 1007 Franklin Ave W | Minneapolis |
| Temple Israel | 2324 Emerson Ave S | Minneapolis |
| Wedge Co-op | 2105 Lyndale Ave S | Minneapolis |
| Summit Academy OIC | 935 Olson Memorial Hwy | Minneapolis |
| Arise Bookstore | 2441 Lyndale Ave S | Minneapolis |
| Blue Moon Cafˇ | 3822 E Lake St | Minneapolis |
| Longfellow Comm Center | 3435 36th Ave S | Minneapolis |
| Northern Sun Merchandise | 2916 E Lake St | Minneapolis |
| St. Albert the Great | 2833 32nd Ave S | Minneapolis |
| Riverview Cafˇ | 3753 42nd Ave S | Minneapolis |
| Birchwood Cafˇ | 3311 25th St E | Minneapolis |
| Aliveness Project | 730 E 38th St | Minneapolis |
| Las Amerikadas | 1522 E Lake St | Minneapolis |
| Chrysalis | 4432 Chicago Ave S | Minneapolis |
| May Day Cafˇ | 3440 Bloomington Ave | Minneapolis |
| Pillsbury House | 3501 Chicago Ave | Minneapolis |
| Bergen's Super Valu | 4715 Cedar Ave S | Minneapolis |
| YWCA - Midtown | 2121 E Lake St | Minneapolis |
| Abbott Northwestern Hospital | 800 28th St E 4th Fl | Minneapolis |
| African American Family Services | 2616 Nicollet Ave | Minneapolis |
| Library at Walker | 2880 Hennepin Ave S | Minneapolis |
| Lyndale Church | 3046 Aldrich Ave S | Minneapolis |
| Pathway's | 3115 Hennepin Ave S | Minneapolis |
| Present Moments, MN Naturalistic Med. Clinic | 3546 Grand Ave S | Minneapolis |
| Butter | 3544 Grand Ave S | Minneapolis |
| Uptown Office Bldg | 3249 Hennepin Ave S | Minneapolis |
| YWCA - Uptown | 2808 Hennepin Ave S | Minneapolis |
| Joyce United Methodist Church | 1219 W 31st St | Minneapolis |
| Uptown Theater | 2906 Hennepin Ave S | Minneapolis |
| Residence - Julia Edelman | 2610 Irving Ave S | Minneapolis |
| Lagoon Cinema | 1320 Lagoon Ave | Minneapolis |
| Whittier Coop | 2609 Blaisdell Ave | Minneapolis |
| Lyndale United Church | 810 W 31st St | Minneapolis |
| Isles Buns & Coffee | 1424 W 28th St | Minneapolis |
| Tubman Family Alliance | 111 31st St | Minneapolis |
| Residence - Georgia Afton | 1301 W 31st St | Minneapolis |
| Cafe Tempo | 4161 Grand Ave S | Minneapolis |
| Quality Coaches | 20 W 38th St | Minneapolis |
| Sabathani Comm Center | 310 E 38th St Ste 106 | Minneapolis |
| Judson Family Center | 4101 Harriet Ave | Minneapolis |
| Dunn Bros | 5008 Xerxes Ave S | Minneapolis |
| Lake Harriet Com. Church | 4401 Upton Ave S | Minneapolis |
| Linden Hills Co-Op | 2813 43rd St W | Minneapolis |
| Health Foods of France - OD | 4305 Upton Ave S | Minneapolis |
| Dunn Bros | 2814 43rd St W | Minneapolis |
| Library at Sumner | 611 Emerson Ave N | Minneapolis |
| Northpoint Health Center | 1313 Penn Ave N | Minneapolis |
| Turning Point, Inc. | 1105 16th Ave N | Minneapolis |
| Hamilton Manor | 1314 44th Ave N | Minneapolis |
| Sexual Violence Center | 3757 Fremont Ave N | Minneapolis |
| Fremont Community Clinic | 3300 Fremont Ave N | Minneapolis |
| Eastside Neighborhood Service | 1700 2nd St NE | Minneapolis |
| Meditation Center | 631 University Ave NE | Minneapolis |
| Art Gallery | 349 13th Ave NE | Minneapolis |
| Genesis II | 3036 University Ave SE | Minneapolis |
| U of MN - Newman Center # 24 | 1701 University Ave SE | Minneapolis |
| Chateau Coop - Apts | 425 13th Ave SE | Minneapolis |
| The Loft | 66 Malcolm Ave SE | Minneapolis |
| U of MN - Good Semaritan Center | 22 27th Ave SE | Minneapolis |
| UTEC Center | 1313 5th St SE | Minneapolis |
| OverFlow Espresso Cafˇ | 2929 University Ave SE | Minneapolis |
| MN Inst. For Relationships #131 | 416 E Hennepin Ave | Minneapolis |
| Residence | 5733 14th Ave S | Minneapolis |
| Alliance Clinic | 3329 University Ave SE | Minneapolis |
| Mpls Public Health Center | 250 4th St S | Minneapolis |
| Red Door Clinic - 4th Flr | 525 Portland Ave | Minneapolis |
| Star Tribune/Attn: Heidi Thell | 425 Portland Ave S | Minneapolis |
| Hennepin County Health - Lobby | 525 Portland Ave | Minneapolis |
| Assoc. Clinic of Psych #210 | 3100 W Lake St | Minneapolis |
| Crosstown Market | 5750 34th Ave S | Minneapolis |
| Nokomis Wellness Center | 4201 E 54th St | Minneapolis |
| VA Medical Center - Addictive Disorder Section | 1 Veterans Dr | Minneapolis |
| Prodigal House Treatment | 5103 Minnehaha Ave S | Minneapolis |
| Blue Moon | 910 W 46th St | Minneapolis |
| St. Lukes Episcopal Church | 4557 Colfax Ave S | Minneapolis |
| Augsburg College - Christensen Center | 720 22nd Ave S | Minneapolis |
| KFAI Radio | 1808 Riverside Ave | Minneapolis |
| River Side Restaurant | 329 Cedar Ave S | Minneapolis |
| North Country CO-OP | 1929 5th St S | Minneapolis |
| U of MN - Office Bldg | 1300 2nd St S | Minneapolis |
| People's Center | 425 20th Ave S | Minneapolis |
| U of MN - Program for Human Sexuality, #180" | 1300 2nd St S | Minneapolis |
| Riverside Rehabilitation Center | 2512 7th St S | Minneapolis |
| St. Mary's Hospital | 2414 7th St S | Minneapolis |
| Fairview Treatment - West Entrance | 2312 S 6th St | Minneapolis |
| Fairview Riverside - East side | 2450 Riverside Ave | Minneapolis |
| Fairview Hospital - U of MN | 2312 6th St S | Minneapolis |
| Fairview Lodging Plus - 5th Floor | 2450 Riverside Ave | Minneapolis |
| Fairview Riverside - West Building | 2312 S 6th St Ste 525 | Minneapolis |
| Fairview Recovery Services - 5th Floor | 2312 S 6th St | Minneapolis |
| U of MN - Morrill Hall | 100 Church St SE | Minneapolis |
| U of MN - Dept of Medicine | 516 Delaware St SE | Minneapolis |